100yd | 100m | Super Sprint | Sprint | Olympic | PTO 100km | Half IRONMAN | IRONMAN |
---|---|---|---|---|---|---|---|
0:02:00 | 0:02:11 | 0:08:45 | 0:16:24 | 0:32:49 | 0:43:45 | 0:42:14 | 1:24:29 |
0:01:59 | 0:02:10 | 0:08:41 | 0:16:16 | 0:32:32 | 0:43:23 | 0:41:53 | 1:23:47 |
0:01:58 | 0:02:09 | 0:08:36 | 0:16:08 | 0:32:16 | 0:43:01 | 0:41:32 | 1:23:04 |
0:01:57 | 0:02:08 | 0:08:32 | 0:16:00 | 0:31:59 | 0:42:39 | 0:41:11 | 1:22:22 |
0:01:56 | 0:02:07 | 0:08:27 | 0:15:51 | 0:31:43 | 0:42:17 | 0:40:50 | 1:21:40 |
0:01:55 | 0:02:06 | 0:08:23 | 0:15:43 | 0:31:26 | 0:41:55 | 0:40:29 | 1:20:58 |
0:01:54 | 0:02:05 | 0:08:19 | 0:15:35 | 0:31:10 | 0:41:33 | 0:40:08 | 1:20:15 |
0:01:53 | 0:02:04 | 0:08:14 | 0:15:27 | 0:30:54 | 0:41:12 | 0:39:47 | 1:19:33 |
0:01:52 | 0:02:02 | 0:08:10 | 0:15:19 | 0:30:37 | 0:40:50 | 0:39:25 | 1:18:51 |
0:01:51 | 0:02:01 | 0:08:06 | 0:15:10 | 0:30:21 | 0:40:28 | 0:39:04 | 1:18:09 |
0:01:50 | 0:02:00 | 0:08:01 | 0:15:02 | 0:30:04 | 0:40:06 | 0:38:43 | 1:17:26 |
0:01:49 | 0:01:59 | 0:07:57 | 0:14:54 | 0:29:48 | 0:39:44 | 0:38:22 | 1:16:44 |
0:01:48 | 0:01:58 | 0:07:52 | 0:14:46 | 0:29:32 | 0:39:22 | 0:38:01 | 1:16:02 |
0:01:47 | 0:01:57 | 0:07:48 | 0:14:38 | 0:29:15 | 0:39:00 | 0:37:40 | 1:15:20 |
0:01:46 | 0:01:56 | 0:07:44 | 0:14:29 | 0:28:59 | 0:38:38 | 0:37:19 | 1:14:37 |
0:01:45 | 0:01:55 | 0:07:39 | 0:14:21 | 0:28:42 | 0:38:17 | 0:36:58 | 1:13:55 |
0:01:44 | 0:01:54 | 0:07:35 | 0:14:13 | 0:28:26 | 0:37:55 | 0:36:36 | 1:13:13 |
0:01:43 | 0:01:53 | 0:07:31 | 0:14:05 | 0:28:10 | 0:37:33 | 0:36:15 | 1:12:31 |
0:01:42 | 0:01:52 | 0:07:26 | 0:13:57 | 0:27:53 | 0:37:11 | 0:35:54 | 1:11:48 |
0:01:41 | 0:01:50 | 0:07:22 | 0:13:48 | 0:27:37 | 0:36:49 | 0:35:33 | 1:11:06 |
0:01:40 | 0:01:49 | 0:07:17 | 0:13:40 | 0:27:20 | 0:36:27 | 0:35:12 | 1:10:24 |
0:01:39 | 0:01:48 | 0:07:13 | 0:13:32 | 0:27:04 | 0:36:05 | 0:34:51 | 1:09:42 |
0:01:38 | 0:01:47 | 0:07:09 | 0:13:24 | 0:26:48 | 0:35:43 | 0:34:30 | 1:09:00 |
0:01:37 | 0:01:46 | 0:07:04 | 0:13:16 | 0:26:31 | 0:35:22 | 0:34:09 | 1:08:17 |
0:01:36 | 0:01:45 | 0:07:00 | 0:13:07 | 0:26:15 | 0:35:00 | 0:33:48 | 1:07:35 |
0:01:35 | 0:01:44 | 0:06:56 | 0:12:59 | 0:25:58 | 0:34:38 | 0:33:26 | 1:06:53 |
0:01:34 | 0:01:43 | 0:06:51 | 0:12:51 | 0:25:42 | 0:34:16 | 0:33:05 | 1:06:11 |
0:01:33 | 0:01:42 | 0:06:47 | 0:12:43 | 0:25:26 | 0:33:54 | 0:32:44 | 1:05:28 |
0:01:32 | 0:01:41 | 0:06:42 | 0:12:35 | 0:25:09 | 0:33:32 | 0:32:23 | 1:04:46 |
0:01:31 | 0:01:40 | 0:06:38 | 0:12:26 | 0:24:53 | 0:33:10 | 0:32:02 | 1:04:04 |
0:01:30 | 0:01:38 | 0:06:34 | 0:12:18 | 0:24:36 | 0:32:49 | 0:31:41 | 1:03:22 |
0:01:29 | 0:01:37 | 0:06:29 | 0:12:10 | 0:24:20 | 0:32:27 | 0:31:20 | 1:02:39 |
0:01:28 | 0:01:36 | 0:06:25 | 0:12:02 | 0:24:04 | 0:32:05 | 0:30:59 | 1:01:57 |
0:01:27 | 0:01:35 | 0:06:21 | 0:11:54 | 0:23:47 | 0:31:43 | 0:30:37 | 1:01:15 |
0:01:26 | 0:01:34 | 0:06:16 | 0:11:45 | 0:23:31 | 0:31:21 | 0:30:16 | 1:00:33 |
0:01:25 | 0:01:33 | 0:06:12 | 0:11:37 | 0:23:14 | 0:30:59 | 0:29:55 | 0:59:50 |
0:01:24 | 0:01:32 | 0:06:07 | 0:11:29 | 0:22:58 | 0:30:37 | 0:29:34 | 0:59:08 |
0:01:23 | 0:01:31 | 0:06:03 | 0:11:21 | 0:22:42 | 0:30:15 | 0:29:13 | 0:58:26 |
0:01:22 | 0:01:30 | 0:05:59 | 0:11:13 | 0:22:25 | 0:29:54 | 0:28:52 | 0:57:44 |
0:01:21 | 0:01:29 | 0:05:54 | 0:11:04 | 0:22:09 | 0:29:32 | 0:28:31 | 0:57:01 |
0:01:20 | 0:01:27 | 0:05:50 | 0:10:56 | 0:21:52 | 0:29:10 | 0:28:10 | 0:56:19 |
0:01:19 | 0:01:26 | 0:05:46 | 0:10:48 | 0:21:36 | 0:28:48 | 0:27:48 | 0:55:37 |
0:01:18 | 0:01:25 | 0:05:41 | 0:10:40 | 0:21:20 | 0:28:26 | 0:27:27 | 0:54:55 |
0:01:17 | 0:01:24 | 0:05:37 | 0:10:32 | 0:21:03 | 0:28:04 | 0:27:06 | 0:54:12 |
0:01:16 | 0:01:23 | 0:05:32 | 0:10:23 | 0:20:47 | 0:27:42 | 0:26:45 | 0:53:30 |
0:01:15 | 0:01:22 | 0:05:28 | 0:10:15 | 0:20:30 | 0:27:20 | 0:26:24 | 0:52:48 |
0:01:14 | 0:01:21 | 0:05:24 | 0:10:07 | 0:20:14 | 0:26:59 | 0:26:03 | 0:52:06 |
0:01:13 | 0:01:20 | 0:05:19 | 0:09:59 | 0:19:58 | 0:26:37 | 0:25:42 | 0:51:24 |
0:01:12 | 0:01:19 | 0:05:15 | 0:09:51 | 0:19:41 | 0:26:15 | 0:25:21 | 0:50:41 |
0:01:11 | 0:01:18 | 0:05:11 | 0:09:42 | 0:19:25 | 0:25:53 | 0:25:00 | 0:49:59 |
0:01:10 | 0:01:17 | 0:05:06 | 0:09:34 | 0:19:08 | 0:25:31 | 0:24:38 | 0:49:17 |
0:01:09 | 0:01:15 | 0:05:02 | 0:09:26 | 0:18:52 | 0:25:09 | 0:24:17 | 0:48:35 |
0:01:08 | 0:01:14 | 0:04:57 | 0:09:18 | 0:18:35 | 0:24:47 | 0:23:56 | 0:47:52 |
0:01:07 | 0:01:13 | 0:04:53 | 0:09:10 | 0:18:19 | 0:24:25 | 0:23:35 | 0:47:10 |
0:01:06 | 0:01:12 | 0:04:49 | 0:09:01 | 0:18:03 | 0:24:04 | 0:23:14 | 0:46:28 |
0:01:05 | 0:01:11 | 0:04:44 | 0:08:53 | 0:17:46 | 0:23:42 | 0:22:53 | 0:45:46 |
0:01:04 | 0:01:10 | 0:04:40 | 0:08:45 | 0:17:30 | 0:23:20 | 0:22:32 | 0:45:03 |
0:01:03 | 0:01:09 | 0:04:36 | 0:08:37 | 0:17:13 | 0:22:58 | 0:22:11 | 0:44:21 |
0:01:02 | 0:01:08 | 0:04:31 | 0:08:29 | 0:16:57 | 0:22:36 | 0:21:49 | 0:43:39 |
0:01:01 | 0:01:07 | 0:04:27 | 0:08:20 | 0:16:41 | 0:22:14 | 0:21:28 | 0:42:57 |
0:01:00 | 0:01:06 | 0:04:22 | 0:08:12 | 0:16:24 | 0:21:52 | 0:21:07 | 0:42:14 |
0:00:59 | 0:01:05 | 0:04:18 | 0:08:04 | 0:16:08 | 0:21:30 | 0:20:46 | 0:41:32 |
0:00:58 | 0:01:03 | 0:04:14 | 0:07:56 | 0:15:51 | 0:21:09 | 0:20:25 | 0:40:50 |
0:00:57 | 0:01:02 | 0:04:09 | 0:07:48 | 0:15:35 | 0:20:47 | 0:20:04 | 0:40:08 |
0:00:56 | 0:01:01 | 0:04:05 | 0:07:39 | 0:15:19 | 0:20:25 | 0:19:43 | 0:39:25 |
0:00:55 | 0:01:00 | 0:04:01 | 0:07:31 | 0:15:02 | 0:20:03 | 0:19:22 | 0:38:43 |
0:00:54 | 0:00:59 | 0:03:56 | 0:07:23 | 0:14:46 | 0:19:41 | 0:19:00 | 0:38:01 |
0:00:53 | 0:00:58 | 0:03:52 | 0:07:15 | 0:14:29 | 0:19:19 | 0:18:39 | 0:37:19 |
0:00:52 | 0:00:57 | 0:03:47 | 0:07:07 | 0:14:13 | 0:18:57 | 0:18:18 | 0:36:36 |
0:00:51 | 0:00:56 | 0:03:43 | 0:06:58 | 0:13:57 | 0:18:35 | 0:17:57 | 0:35:54 |
0:00:50 | 0:00:55 | 0:03:39 | 0:06:50 | 0:13:40 | 0:18:14 | 0:17:36 | 0:35:12 |
0:00:49 | 0:00:54 | 0:03:34 | 0:06:42 | 0:13:24 | 0:17:52 | 0:17:15 | 0:34:30 |
0:00:48 | 0:00:52 | 0:03:30 | 0:06:34 | 0:13:07 | 0:17:30 | 0:16:54 | 0:33:48 |
0:00:47 | 0:00:51 | 0:03:26 | 0:06:25 | 0:12:51 | 0:17:08 | 0:16:33 | 0:33:05 |
0:00:46 | 0:00:50 | 0:03:21 | 0:06:17 | 0:12:35 | 0:16:46 | 0:16:12 | 0:32:23 |
0:00:45 | 0:00:49 | 0:03:17 | 0:06:09 | 0:12:18 | 0:16:24 | 0:15:50 | 0:31:41 |
0:00:44 | 0:00:48 | 0:03:12 | 0:06:01 | 0:12:02 | 0:16:02 | 0:15:29 | 0:30:59 |
0:00:43 | 0:00:47 | 0:03:08 | 0:05:53 | 0:11:45 | 0:15:41 | 0:15:08 | 0:30:16 |
0:00:42 | 0:00:46 | 0:03:04 | 0:05:44 | 0:11:29 | 0:15:19 | 0:14:47 | 0:29:34 |
0:00:41 | 0:00:45 | 0:02:59 | 0:05:36 | 0:11:13 | 0:14:57 | 0:14:26 | 0:28:52 |
0:00:40 | 0:00:44 | 0:02:55 | 0:05:28 | 0:10:56 | 0:14:35 | 0:14:05 | 0:28:10 |
0:00:39 | 0:00:43 | 0:02:51 | 0:05:20 | 0:10:40 | 0:14:13 | 0:13:44 | 0:27:27 |
0:00:38 | 0:00:42 | 0:02:46 | 0:05:12 | 0:10:23 | 0:13:51 | 0:13:23 | 0:26:45 |
0:00:37 | 0:00:40 | 0:02:42 | 0:05:03 | 0:10:07 | 0:13:29 | 0:13:01 | 0:26:03 |
0:00:36 | 0:00:39 | 0:02:37 | 0:04:55 | 0:09:51 | 0:13:07 | 0:12:40 | 0:25:21 |
0:00:35 | 0:00:38 | 0:02:33 | 0:04:47 | 0:09:34 | 0:12:46 | 0:12:19 | 0:24:38 |
0:00:34 | 0:00:37 | 0:02:29 | 0:04:39 | 0:09:18 | 0:12:24 | 0:11:58 | 0:23:56 |
0:00:33 | 0:00:36 | 0:02:24 | 0:04:31 | 0:09:01 | 0:12:02 | 0:11:37 | 0:23:14 |
0:00:32 | 0:00:35 | 0:02:20 | 0:04:22 | 0:08:45 | 0:11:40 | 0:11:16 | 0:22:32 |
0:00:31 | 0:00:34 | 0:02:16 | 0:04:14 | 0:08:29 | 0:11:18 | 0:10:55 | 0:21:49 |
0:00:30 | 0:00:33 | 0:02:11 | 0:04:06 | 0:08:12 | 0:10:56 | 0:10:34 | 0:21:07 |
Swimming Speed and Paces
May 6, 2023 ยท 4 minutes