mph | kph | min/mile | min/k | Super Sprint | Sprint | Olympic | PTO 100km | Half IRONMAN | IRONMAN |
---|---|---|---|---|---|---|---|---|---|
18.0 | 29.0 | 0:03:20 | 0:02:04 | 0:20:43 | 0:41:25 | 1:22:51 | 2:45:42 | 3:06:40 | 6:13:20 |
18.1 | 29.1 | 0:03:19 | 0:02:04 | 0:20:36 | 0:41:12 | 1:22:24 | 2:44:47 | 3:05:38 | 6:11:16 |
18.2 | 29.3 | 0:03:18 | 0:02:03 | 0:20:29 | 0:40:58 | 1:21:56 | 2:43:53 | 3:04:37 | 6:09:14 |
18.3 | 29.5 | 0:03:17 | 0:02:02 | 0:20:22 | 0:40:45 | 1:21:29 | 2:42:59 | 3:03:36 | 6:07:13 |
18.4 | 29.6 | 0:03:16 | 0:02:02 | 0:20:16 | 0:40:31 | 1:21:03 | 2:42:06 | 3:02:37 | 6:05:13 |
18.5 | 29.8 | 0:03:15 | 0:02:01 | 0:20:09 | 0:40:18 | 1:20:37 | 2:41:13 | 3:01:37 | 6:03:15 |
18.6 | 29.9 | 0:03:14 | 0:02:00 | 0:20:03 | 0:40:05 | 1:20:11 | 2:40:21 | 3:00:39 | 6:01:17 |
18.7 | 30.1 | 0:03:13 | 0:02:00 | 0:19:56 | 0:39:52 | 1:19:45 | 2:39:30 | 2:59:41 | 5:59:21 |
18.8 | 30.3 | 0:03:11 | 0:01:59 | 0:19:50 | 0:39:40 | 1:19:19 | 2:38:39 | 2:58:43 | 5:57:27 |
18.9 | 30.4 | 0:03:10 | 0:01:58 | 0:19:44 | 0:39:27 | 1:18:54 | 2:37:49 | 2:57:47 | 5:55:33 |
19.0 | 30.6 | 0:03:09 | 0:01:58 | 0:19:37 | 0:39:15 | 1:18:29 | 2:36:59 | 2:56:51 | 5:53:41 |
19.1 | 30.7 | 0:03:08 | 0:01:57 | 0:19:31 | 0:39:02 | 1:18:05 | 2:36:09 | 2:55:55 | 5:51:50 |
19.2 | 30.9 | 0:03:08 | 0:01:57 | 0:19:25 | 0:38:50 | 1:17:40 | 2:35:21 | 2:55:00 | 5:50:00 |
19.3 | 31.1 | 0:03:07 | 0:01:56 | 0:19:19 | 0:38:38 | 1:17:16 | 2:34:32 | 2:54:06 | 5:48:11 |
19.4 | 31.2 | 0:03:06 | 0:01:55 | 0:19:13 | 0:38:26 | 1:16:52 | 2:33:45 | 2:53:12 | 5:46:24 |
19.5 | 31.4 | 0:03:05 | 0:01:55 | 0:19:07 | 0:38:14 | 1:16:29 | 2:32:57 | 2:52:18 | 5:44:37 |
19.6 | 31.5 | 0:03:04 | 0:01:54 | 0:19:01 | 0:38:03 | 1:16:05 | 2:32:10 | 2:51:26 | 5:42:51 |
19.7 | 31.7 | 0:03:03 | 0:01:54 | 0:18:56 | 0:37:51 | 1:15:42 | 2:31:24 | 2:50:34 | 5:41:07 |
19.8 | 31.9 | 0:03:02 | 0:01:53 | 0:18:50 | 0:37:40 | 1:15:19 | 2:30:38 | 2:49:42 | 5:39:24 |
19.9 | 32.0 | 0:03:01 | 0:01:52 | 0:18:44 | 0:37:28 | 1:14:56 | 2:29:53 | 2:48:51 | 5:37:41 |
20.0 | 32.2 | 0:03:00 | 0:01:52 | 0:18:38 | 0:37:17 | 1:14:34 | 2:29:08 | 2:48:00 | 5:36:00 |
20.1 | 32.3 | 0:02:59 | 0:01:51 | 0:18:33 | 0:37:06 | 1:14:12 | 2:28:23 | 2:47:10 | 5:34:20 |
20.2 | 32.5 | 0:02:58 | 0:01:51 | 0:18:27 | 0:36:55 | 1:13:50 | 2:27:39 | 2:46:20 | 5:32:40 |
20.3 | 32.7 | 0:02:57 | 0:01:50 | 0:18:22 | 0:36:44 | 1:13:28 | 2:26:56 | 2:45:31 | 5:31:02 |
20.4 | 32.8 | 0:02:56 | 0:01:50 | 0:18:17 | 0:36:33 | 1:13:06 | 2:26:12 | 2:44:42 | 5:29:25 |
20.5 | 33.0 | 0:02:56 | 0:01:49 | 0:18:11 | 0:36:22 | 1:12:45 | 2:25:30 | 2:43:54 | 5:27:48 |
20.6 | 33.2 | 0:02:55 | 0:01:49 | 0:18:06 | 0:36:12 | 1:12:24 | 2:24:47 | 2:43:06 | 5:26:13 |
20.7 | 33.3 | 0:02:54 | 0:01:48 | 0:18:01 | 0:36:01 | 1:12:03 | 2:24:05 | 2:42:19 | 5:24:38 |
20.8 | 33.5 | 0:02:53 | 0:01:48 | 0:17:55 | 0:35:51 | 1:11:42 | 2:23:24 | 2:41:32 | 5:23:05 |
20.9 | 33.6 | 0:02:52 | 0:01:47 | 0:17:50 | 0:35:41 | 1:11:21 | 2:22:42 | 2:40:46 | 5:21:32 |
21.0 | 33.8 | 0:02:51 | 0:01:47 | 0:17:45 | 0:35:30 | 1:11:01 | 2:22:02 | 2:40:00 | 5:20:00 |
21.1 | 34.0 | 0:02:51 | 0:01:46 | 0:17:40 | 0:35:20 | 1:10:41 | 2:21:21 | 2:39:15 | 5:18:29 |
21.2 | 34.1 | 0:02:50 | 0:01:46 | 0:17:35 | 0:35:10 | 1:10:21 | 2:20:41 | 2:38:29 | 5:16:59 |
21.3 | 34.3 | 0:02:49 | 0:01:45 | 0:17:30 | 0:35:00 | 1:10:01 | 2:20:02 | 2:37:45 | 5:15:30 |
21.4 | 34.4 | 0:02:48 | 0:01:45 | 0:17:25 | 0:34:51 | 1:09:41 | 2:19:22 | 2:37:01 | 5:14:01 |
21.5 | 34.6 | 0:02:47 | 0:01:44 | 0:17:20 | 0:34:41 | 1:09:22 | 2:18:44 | 2:36:17 | 5:12:33 |
21.6 | 34.8 | 0:02:47 | 0:01:44 | 0:17:16 | 0:34:31 | 1:09:02 | 2:18:05 | 2:35:33 | 5:11:07 |
21.7 | 34.9 | 0:02:46 | 0:01:43 | 0:17:11 | 0:34:22 | 1:08:43 | 2:17:27 | 2:34:50 | 5:09:41 |
21.8 | 35.1 | 0:02:45 | 0:01:43 | 0:17:06 | 0:34:12 | 1:08:24 | 2:16:49 | 2:34:08 | 5:08:15 |
21.9 | 35.2 | 0:02:44 | 0:01:42 | 0:17:01 | 0:34:03 | 1:08:06 | 2:16:11 | 2:33:25 | 5:06:51 |
22.0 | 35.4 | 0:02:44 | 0:01:42 | 0:16:57 | 0:33:54 | 1:07:47 | 2:15:34 | 2:32:44 | 5:05:27 |
22.1 | 35.6 | 0:02:43 | 0:01:41 | 0:16:52 | 0:33:44 | 1:07:29 | 2:14:58 | 2:32:02 | 5:04:04 |
22.2 | 35.7 | 0:02:42 | 0:01:41 | 0:16:48 | 0:33:35 | 1:07:11 | 2:14:21 | 2:31:21 | 5:02:42 |
22.3 | 35.9 | 0:02:41 | 0:01:40 | 0:16:43 | 0:33:26 | 1:06:52 | 2:13:45 | 2:30:40 | 5:01:21 |
22.4 | 36.0 | 0:02:41 | 0:01:40 | 0:16:39 | 0:33:17 | 1:06:35 | 2:13:09 | 2:30:00 | 5:00:00 |
22.5 | 36.2 | 0:02:40 | 0:01:39 | 0:16:34 | 0:33:08 | 1:06:17 | 2:12:34 | 2:29:20 | 4:58:40 |
22.6 | 36.4 | 0:02:39 | 0:01:39 | 0:16:30 | 0:33:00 | 1:05:59 | 2:11:58 | 2:28:40 | 4:57:21 |
22.7 | 36.5 | 0:02:39 | 0:01:39 | 0:16:25 | 0:32:51 | 1:05:42 | 2:11:23 | 2:28:01 | 4:56:02 |
22.8 | 36.7 | 0:02:38 | 0:01:38 | 0:16:21 | 0:32:42 | 1:05:24 | 2:10:49 | 2:27:22 | 4:54:44 |
22.9 | 36.9 | 0:02:37 | 0:01:38 | 0:16:17 | 0:32:34 | 1:05:07 | 2:10:15 | 2:26:43 | 4:53:27 |
23.0 | 37.0 | 0:02:37 | 0:01:37 | 0:16:13 | 0:32:25 | 1:04:50 | 2:09:41 | 2:26:05 | 4:52:10 |
23.1 | 37.2 | 0:02:36 | 0:01:37 | 0:16:08 | 0:32:17 | 1:04:33 | 2:09:07 | 2:25:27 | 4:50:55 |
23.2 | 37.3 | 0:02:35 | 0:01:36 | 0:16:04 | 0:32:08 | 1:04:17 | 2:08:34 | 2:24:50 | 4:49:39 |
23.3 | 37.5 | 0:02:35 | 0:01:36 | 0:16:00 | 0:32:00 | 1:04:00 | 2:08:00 | 2:24:12 | 4:48:25 |
23.4 | 37.7 | 0:02:34 | 0:01:36 | 0:15:56 | 0:31:52 | 1:03:44 | 2:07:28 | 2:23:35 | 4:47:11 |
23.5 | 37.8 | 0:02:33 | 0:01:35 | 0:15:52 | 0:31:44 | 1:03:28 | 2:06:55 | 2:22:59 | 4:45:57 |
23.6 | 38.0 | 0:02:33 | 0:01:35 | 0:15:48 | 0:31:36 | 1:03:11 | 2:06:23 | 2:22:22 | 4:44:45 |
23.7 | 38.1 | 0:02:32 | 0:01:34 | 0:15:44 | 0:31:28 | 1:02:55 | 2:05:51 | 2:21:46 | 4:43:33 |
23.8 | 38.3 | 0:02:31 | 0:01:34 | 0:15:40 | 0:31:20 | 1:02:40 | 2:05:19 | 2:21:11 | 4:42:21 |
23.9 | 38.5 | 0:02:31 | 0:01:34 | 0:15:36 | 0:31:12 | 1:02:24 | 2:04:48 | 2:20:35 | 4:41:10 |
24.0 | 38.6 | 0:02:30 | 0:01:33 | 0:15:32 | 0:31:04 | 1:02:08 | 2:04:16 | 2:20:00 | 4:40:00 |
24.1 | 38.8 | 0:02:29 | 0:01:33 | 0:15:28 | 0:30:56 | 1:01:53 | 2:03:46 | 2:19:25 | 4:38:50 |
24.2 | 38.9 | 0:02:29 | 0:01:32 | 0:15:24 | 0:30:49 | 1:01:37 | 2:03:15 | 2:18:51 | 4:37:41 |
24.3 | 39.1 | 0:02:28 | 0:01:32 | 0:15:21 | 0:30:41 | 1:01:22 | 2:02:44 | 2:18:16 | 4:36:33 |
24.4 | 39.3 | 0:02:28 | 0:01:32 | 0:15:17 | 0:30:34 | 1:01:07 | 2:02:14 | 2:17:42 | 4:35:25 |
24.5 | 39.4 | 0:02:27 | 0:01:31 | 0:15:13 | 0:30:26 | 1:00:52 | 2:01:44 | 2:17:09 | 4:34:17 |
24.6 | 39.6 | 0:02:26 | 0:01:31 | 0:15:09 | 0:30:19 | 1:00:37 | 2:01:15 | 2:16:35 | 4:33:10 |
24.7 | 39.8 | 0:02:26 | 0:01:31 | 0:15:06 | 0:30:11 | 1:00:23 | 2:00:45 | 2:16:02 | 4:32:04 |
24.8 | 39.9 | 0:02:25 | 0:01:30 | 0:15:02 | 0:30:04 | 1:00:08 | 2:00:16 | 2:15:29 | 4:30:58 |
24.9 | 40.1 | 0:02:25 | 0:01:30 | 0:14:58 | 0:29:57 | 0:59:53 | 1:59:47 | 2:14:56 | 4:29:53 |
25.0 | 40.2 | 0:02:24 | 0:01:29 | 0:14:55 | 0:29:50 | 0:59:39 | 1:59:18 | 2:14:24 | 4:28:48 |
25.1 | 40.4 | 0:02:23 | 0:01:29 | 0:14:51 | 0:29:42 | 0:59:25 | 1:58:50 | 2:13:52 | 4:27:44 |
25.2 | 40.6 | 0:02:23 | 0:01:29 | 0:14:48 | 0:29:35 | 0:59:11 | 1:58:21 | 2:13:20 | 4:26:40 |
25.3 | 40.7 | 0:02:22 | 0:01:28 | 0:14:44 | 0:29:28 | 0:58:57 | 1:57:53 | 2:12:48 | 4:25:37 |
25.4 | 40.9 | 0:02:22 | 0:01:28 | 0:14:41 | 0:29:21 | 0:58:43 | 1:57:25 | 2:12:17 | 4:24:34 |
25.5 | 41.0 | 0:02:21 | 0:01:28 | 0:14:37 | 0:29:14 | 0:58:29 | 1:56:58 | 2:11:46 | 4:23:32 |
25.6 | 41.2 | 0:02:21 | 0:01:27 | 0:14:34 | 0:29:08 | 0:58:15 | 1:56:30 | 2:11:15 | 4:22:30 |
25.7 | 41.4 | 0:02:20 | 0:01:27 | 0:14:30 | 0:29:01 | 0:58:02 | 1:56:03 | 2:10:44 | 4:21:29 |
25.8 | 41.5 | 0:02:20 | 0:01:27 | 0:14:27 | 0:28:54 | 0:57:48 | 1:55:36 | 2:10:14 | 4:20:28 |
25.9 | 41.7 | 0:02:19 | 0:01:26 | 0:14:24 | 0:28:47 | 0:57:35 | 1:55:09 | 2:09:44 | 4:19:28 |
26.0 | 41.8 | 0:02:18 | 0:01:26 | 0:14:20 | 0:28:41 | 0:57:21 | 1:54:43 | 2:09:14 | 4:18:28 |
26.1 | 42.0 | 0:02:18 | 0:01:26 | 0:14:17 | 0:28:34 | 0:57:08 | 1:54:17 | 2:08:44 | 4:17:28 |
26.2 | 42.2 | 0:02:17 | 0:01:25 | 0:14:14 | 0:28:28 | 0:56:55 | 1:53:50 | 2:08:15 | 4:16:29 |
26.3 | 42.3 | 0:02:17 | 0:01:25 | 0:14:11 | 0:28:21 | 0:56:42 | 1:53:24 | 2:07:45 | 4:15:31 |
26.4 | 42.5 | 0:02:16 | 0:01:25 | 0:14:07 | 0:28:15 | 0:56:29 | 1:52:59 | 2:07:16 | 4:14:33 |
26.5 | 42.6 | 0:02:16 | 0:01:24 | 0:14:04 | 0:28:08 | 0:56:17 | 1:52:33 | 2:06:48 | 4:13:35 |
26.6 | 42.8 | 0:02:15 | 0:01:24 | 0:14:01 | 0:28:02 | 0:56:04 | 1:52:08 | 2:06:19 | 4:12:38 |
26.7 | 43.0 | 0:02:15 | 0:01:24 | 0:13:58 | 0:27:56 | 0:55:51 | 1:51:42 | 2:05:51 | 4:11:41 |
26.8 | 43.1 | 0:02:14 | 0:01:23 | 0:13:55 | 0:27:49 | 0:55:39 | 1:51:17 | 2:05:22 | 4:10:45 |
26.9 | 43.3 | 0:02:14 | 0:01:23 | 0:13:52 | 0:27:43 | 0:55:26 | 1:50:53 | 2:04:54 | 4:09:49 |
27.0 | 43.5 | 0:02:13 | 0:01:23 | 0:13:48 | 0:27:37 | 0:55:14 | 1:50:28 | 2:04:27 | 4:08:53 |
27.1 | 43.6 | 0:02:13 | 0:01:23 | 0:13:45 | 0:27:31 | 0:55:02 | 1:50:04 | 2:03:59 | 4:07:58 |
27.2 | 43.8 | 0:02:12 | 0:01:22 | 0:13:42 | 0:27:25 | 0:54:50 | 1:49:39 | 2:03:32 | 4:07:04 |
27.3 | 43.9 | 0:02:12 | 0:01:22 | 0:13:39 | 0:27:19 | 0:54:38 | 1:49:15 | 2:03:05 | 4:06:09 |
27.4 | 44.1 | 0:02:11 | 0:01:22 | 0:13:36 | 0:27:13 | 0:54:26 | 1:48:51 | 2:02:38 | 4:05:15 |
27.5 | 44.3 | 0:02:11 | 0:01:21 | 0:13:33 | 0:27:07 | 0:54:14 | 1:48:27 | 2:02:11 | 4:04:22 |
27.6 | 44.4 | 0:02:10 | 0:01:21 | 0:13:30 | 0:27:01 | 0:54:02 | 1:48:04 | 2:01:44 | 4:03:29 |
27.7 | 44.6 | 0:02:10 | 0:01:21 | 0:13:28 | 0:26:55 | 0:53:50 | 1:47:40 | 2:01:18 | 4:02:36 |
27.8 | 44.7 | 0:02:09 | 0:01:20 | 0:13:25 | 0:26:49 | 0:53:39 | 1:47:17 | 2:00:52 | 4:01:44 |
27.9 | 44.9 | 0:02:09 | 0:01:20 | 0:13:22 | 0:26:44 | 0:53:27 | 1:46:54 | 2:00:26 | 4:00:52 |
28.0 | 45.1 | 0:02:09 | 0:01:20 | 0:13:19 | 0:26:38 | 0:53:16 | 1:46:31 | 2:00:00 | 4:00:00 |
28.1 | 45.2 | 0:02:08 | 0:01:20 | 0:13:16 | 0:26:32 | 0:53:04 | 1:46:09 | 1:59:34 | 3:59:09 |
28.2 | 45.4 | 0:02:08 | 0:01:19 | 0:13:13 | 0:26:26 | 0:52:53 | 1:45:46 | 1:59:09 | 3:58:18 |
28.3 | 45.5 | 0:02:07 | 0:01:19 | 0:13:10 | 0:26:21 | 0:52:42 | 1:45:24 | 1:58:44 | 3:57:27 |
28.4 | 45.7 | 0:02:07 | 0:01:19 | 0:13:08 | 0:26:15 | 0:52:31 | 1:45:01 | 1:58:19 | 3:56:37 |
28.5 | 45.9 | 0:02:06 | 0:01:18 | 0:13:05 | 0:26:10 | 0:52:20 | 1:44:39 | 1:57:54 | 3:55:47 |
28.6 | 46.0 | 0:02:06 | 0:01:18 | 0:13:02 | 0:26:04 | 0:52:09 | 1:44:17 | 1:57:29 | 3:54:58 |
28.7 | 46.2 | 0:02:05 | 0:01:18 | 0:12:59 | 0:25:59 | 0:51:58 | 1:43:55 | 1:57:04 | 3:54:09 |
28.8 | 46.3 | 0:02:05 | 0:01:18 | 0:12:57 | 0:25:53 | 0:51:47 | 1:43:34 | 1:56:40 | 3:53:20 |
28.9 | 46.5 | 0:02:05 | 0:01:17 | 0:12:54 | 0:25:48 | 0:51:36 | 1:43:12 | 1:56:16 | 3:52:32 |
29.0 | 46.7 | 0:02:04 | 0:01:17 | 0:12:51 | 0:25:43 | 0:51:25 | 1:42:51 | 1:55:52 | 3:51:43 |
29.1 | 46.8 | 0:02:04 | 0:01:17 | 0:12:49 | 0:25:37 | 0:51:15 | 1:42:30 | 1:55:28 | 3:50:56 |
29.2 | 47.0 | 0:02:03 | 0:01:17 | 0:12:46 | 0:25:32 | 0:51:04 | 1:42:09 | 1:55:04 | 3:50:08 |
29.3 | 47.2 | 0:02:03 | 0:01:16 | 0:12:43 | 0:25:27 | 0:50:54 | 1:41:48 | 1:54:41 | 3:49:21 |
29.4 | 47.3 | 0:02:02 | 0:01:16 | 0:12:41 | 0:25:22 | 0:50:43 | 1:41:27 | 1:54:17 | 3:48:34 |
29.5 | 47.5 | 0:02:02 | 0:01:16 | 0:12:38 | 0:25:17 | 0:50:33 | 1:41:06 | 1:53:54 | 3:47:48 |
29.6 | 47.6 | 0:02:02 | 0:01:16 | 0:12:36 | 0:25:11 | 0:50:23 | 1:40:46 | 1:53:31 | 3:47:02 |
29.7 | 47.8 | 0:02:01 | 0:01:15 | 0:12:33 | 0:25:06 | 0:50:13 | 1:40:25 | 1:53:08 | 3:46:16 |
29.8 | 48.0 | 0:02:01 | 0:01:15 | 0:12:31 | 0:25:01 | 0:50:03 | 1:40:05 | 1:52:45 | 3:45:30 |
29.9 | 48.1 | 0:02:00 | 0:01:15 | 0:12:28 | 0:24:56 | 0:49:53 | 1:39:45 | 1:52:22 | 3:44:45 |
30.0 | 48.3 | 0:02:00 | 0:01:15 | 0:12:26 | 0:24:51 | 0:49:43 | 1:39:25 | 1:52:00 | 3:44:00 |
Cycling Speed and Paces
May 5, 2023 ยท 6 minutes